Most Recent Mill City Homes For Sale
| View All Mill City Homes For Sale | ||
|
745 NE Alder St, Mill City, OR 97360 | $125,000 2 beds, 1 bath |
|
49683 SE Kingwood Ave, Mill City, OR 97360 | $199,999 2 beds, 1 bath |
|
49740 SE Kingwood Ave #PAR1, Mill City, OR 97360 | $39,900 |
Real Estate Resources |
Mill City Apartments
There are 23 apartments found in and near the Mill City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings